高效率馬達即符合2003年台灣公告之CNS14400(低壓三相鼠籠式感應馬達)效率標準之馬達。效率涵蓋範圍在0.37kW到200kW。 馬達銘牌,標示IE3、IE4或IE5能源效率等級,IE5為目前馬達能源效率最高等級。
各國馬達效率標準
世界各國有訂定馬達單體能源效率標準的有美國、加拿大、墨西哥、澳大利亞、紐西蘭、台灣、泰國、中國、越南、以色列、哥斯大黎加、巴西和智利等國,而歐盟和日本雖有訂定標準但採取自願性遵守。 與台灣CNS14400同等效率標準有美國的EPAct-1997、加拿大的CSA-380-98、澳大利亞和紐西蘭的AS/NZS-1359.5(2006)、歐盟的CEMEP-eff1(1999)、日本的JIS C4212。
- Table with Efficiency Classes
- 規範 IEC60034-30-1、CNS14400
- STANDARDS IEC60034-30-1、CNS14400
IE => 說明 International Energy + Number
IE 1 =>高效率 Standard Efficiency
IE 2 =>優級效率 High Efficiency
IE 3 =>超高效率 Premium Efficiency
IE 4 =>超優級效率 Super Premium Efficiency
馬達額定效率等級表-50HZ
50HZ | 2 Pole | 4 Pole | 6 Pole | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
同步 轉速 |
額定效率 η(%) |
同步 轉速 |
額定效率 η(%) |
同步 轉速 |
額定效率 η(%) |
|||||||||||
KW | HP | rpm | IE1 | IE2 | IE3 | IE4 | rpm | IE1 | IE2 | IE3 | IE4 | rpm | IE1 | IE2 | IE3 | IE4 |
0.75 | 1 | 3000 | 72.1 | 77.4 | 80.7 | 83.5 | 1500 | 72.1 | 79.6 | 82.5 | 85.7 | 1000 | 70.0 | 75.9 | 78.9 | 82.7 |
1.1 | 1.5 | 75.0 | 79.6 | 82.7 | 85.2 | 75.0 | 81.4 | 84.1 | 87.2 | 72.9 | 78.1 | 81.0 | 84.5 | |||
1.5 | 2 | 77.2 | 81.3 | 84.2 | 86.5 | 77.2 | 82.8 | 85.3 | 88.2 | 75.2 | 79.8 | 82.5 | 85.9 | |||
2.2 | 3 | 79.7 | 83.2 | 85.9 | 88.0 | 79.7 | 84.3 | 86.7 | 89.5 | 77.7 | 81.8 | 84.3 | 87.4 | |||
3.0 | 4 | 81.5 | 84.6 | 87.1 | 89.1 | 81.5 | 85.5 | 87.7 | 90.4 | 79.7 | 83.3 | 85.6 | 88.6 | |||
4.0 | 5.3 | 83.1 | 85.8 | 88.1 | 90.0 | 83.1 | 86.6 | 88.6 | 91.1 | 81.4 | 84.6 | 86.8 | 89.5 | |||
5.5 | 7.5 | 84.7 | 87.0 | 89.2 | 90.9 | 84.7 | 87.7 | 89.6 | 91.9 | 83.1 | 86.0 | 88.0 | 90.5 | |||
7.5 | 10 | 86.0 | 88.1 | 90.1 | 91.7 | 86.0 | 88.7 | 90.4 | 92.6 | 84.7 | 87.2 | 89.1 | 91.3 | |||
11.0 | 15 | 87.6 | 89.4 | 91.2 | 92.6 | 87.6 | 89.8 | 91.4 | 93.3 | 86.4 | 88.7 | 90.3 | 92.3 | |||
15.0 | 20 | 88.7 | 90.3 | 91.9 | 93.3 | 88.7 | 90.6 | 92.1 | 93.9 | 87.7 | 89.7 | 91.2 | 92.9 | |||
18.5 | 25 | 89.3 | 90.9 | 92.4 | 93.7 | 89.3 | 91.2 | 92.6 | 94.2 | 88.6 | 90.4 | 91.7 | 93.4 | |||
22.0 | 30 | 89.9 | 91.3 | 92.7 | 94.0 | 89.9 | 91.6 | 93.0 | 94.5 | 89.2 | 90.9 | 92.2 | 93.7 | |||
30.0 | 40 | 90.7 | 92.0 | 93.3 | 94.5 | 90.7 | 92.3 | 93.6 | 94.9 | 90.2 | 91.7 | 92.9 | 94.2 | |||
37.0 | 50 | 91.2 | 92.5 | 93.7 | 94.8 | 91.2 | 92.7 | 93.9 | 95.2 | 90.8 | 92.2 | 93.3 | 94.5 | |||
45.0 | 60 | 91.7 | 92.9 | 94.0 | 95.0 | 91.7 | 93.1 | 94.2 | 95.4 | 91.4 | 92.7 | 93.7 | 94.8 | |||
55.0 | 75 | 92.1 | 93.2 | 94.3 | 95.3 | 92.1 | 93.5 | 94.6 | 95.7 | 91.9 | 93.1 | 94.1 | 95.1 | |||
75.0 | 100 | 92.7 | 93.8 | 94.7 | 95.6 | 92.7 | 94.0 | 95.0 | 96.0 | 92.6 | 93.7 | 94.6 | 95.4 | |||
90.0 | 125 | 93.0 | 94.1 | 95.0 | 95.8 | 93.0 | 94.2 | 95.2 | 96.1 | 92.9 | 94.0 | 94.9 | 95.6 | |||
110.0 | 150 | 93.3 | 94.3 | 95.2 | 96.0 | 93.3 | 94.5 | 95.4 | 96.3 | 93.5 | 94.3 | 95.1 | 95.8 | |||
132.0 | 175 | 93.5 | 94.6 | 95.4 | 96.2 | 93.5 | 94.7 | 95.6 | 96.4 | 93.5 | 94.6 | 95.4 | 96.0 | |||
160.0 | 215 | 93.8 | 94.8 | 95.6 | 96.3 | 93.8 | 94.9 | 95.8 | 96.6 | 93.8 | 94.8 | 95.6 | 96.2 | |||
200.0 | 270 | 94.0 | 95.0 | 95.8 | 96.5 | 94.0 | 95.1 | 96.0 | 96.7 | 94.0 | 95.0 | 95.8 | 96.3 | |||
220.0 | 300 | 94.0 | 95.0 | 95.8 | 96.5 | 94.0 | 95.1 | 96.0 | 96.7 | 94.0 | 95.0 | 95.8 | 96.3 | |||
250.0 | 350 | 94.0 | 95.0 | 95.8 | 96.5 | 94.0 | 95.1 | 96.0 | 96.7 | 94.0 | 95.0 | 95.8 | 96.5 | |||
300.0 | 400 | 94.0 | 95.0 | 95.8 | 96.5 | 94.0 | 95.1 | 96.0 | 96.7 | 94.0 | 95.0 | 95.8 | 96.6 | |||
330.0 | 450 | 94.0 | 95.0 | 95.8 | 96.5 | 94.0 | 95.1 | 96.0 | 96.7 | 94.0 | 95.0 | 95.8 | 96.6 | |||
375.0 | 500 | 94.0 | 95.0 | 95.8 | 96.5 | 94.0 | 95.1 | 96.0 | 96.7 | 94.0 | 95.0 | 95.8 | 96.6 |
馬達額定效率等級表-60HZ
60HZ | 2 Pole | 4 Pole | 6 Pole | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
同步 轉速 |
額定效率 η(%) |
同步 轉速 |
額定效率 η(%) |
同步 轉速 |
額定效率 η(%) |
|||||||||||
KW | HP | rpm | IE1 | IE2 | IE3 | IE4 | rpm | IE1 | IE2 | IE3 | IE4 | rpm | IE1 | IE2 | IE3 | IE4 |
0.75 | 1 | 3600 | 74.0 | 75.5 | 77.0 | 82.5 | 1800 | 78.0 | 82.5 | 85.5 | 85.5 | 1200 | 73.0 | 80.0 | 82.5 | 84.0 |
1.1 | 1.5 | 78.5 | 82.5 | 84.0 | 85.5 | 79.0 | 84.0 | 86.5 | 87.5 | 75.0 | 85.5 | 87.5 | 88.5 | |||
1.5 | 2 | 81.0 | 84.0 | 85.5 | 86.5 | 81.5 | 84.0 | 86.5 | 88.5 | 77.0 | 86.5 | 88.5 | 89.5 | |||
2.2 | 3 | 81.5 | 85.5 | 86.5 | 88.5 | 83.0 | 87.5 | 89.5 | 91.0 | 78.5 | 87.5 | 89.5 | 90.2 | |||
3.7 | 5 | 84.5 | 87.5 | 88.5 | 89.5 | 85.0 | 87.5 | 89.5 | 91.0 | 78.5 | 87.5 | 89.5 | 90.2 | |||
5.5 | 7.5 | 86.0 | 88.5 | 89.5 | 90.2 | 87.0 | 89.5 | 91.7 | 92.4 | 85.0 | 89.5 | 91.0 | 91.7 | |||
7.5 | 10 | 87.5 | 89.5 | 90.2 | 91.7 | 87.5 | 89.5 | 91.7 | 92.4 | 85.0 | 89.5 | 91.0 | 92.4 | |||
11.0 | 15 | 87.5 | 90.2 | 91.0 | 92.4 | 88.5 | 91.0 | 92.4 | 93.6 | 89.0 | 90.2 | 91.7 | 93.0 | |||
15.0 | 20 | 87.5 | 90.2 | 91.0 | 92.4 | 89.5 | 91.0 | 93.0 | 94.1 | 89.5 | 90.2 | 91.7 | 93.0 | |||
18.5 | 25 | 89.5 | 91.0 | 91.7 | 93.0 | 91.0 | 92.4 | 93.6 | 94.5 | 90.2 | 91.7 | 93.0 | 94.1 | |||
22.0 | 30 | 89.5 | 91.0 | 91.7 | 93.0 | 91.0 | 92.4 | 93.6 | 94.5 | 91.0 | 91.7 | 93.0 | 94.1 | |||
30.0 | 40 | 90.2 | 91.7 | 92.4 | 93.0 | 91.7 | 93.0 | 94.1 | 95.0 | 91.7 | 93.0 | 94.1 | 95.0 | |||
37.0 | 50 | 91.5 | 92.4 | 93.0 | 94.1 | 92.4 | 93.0 | 94.5 | 95.4 | 91.7 | 93.0 | 94.1 | 95.0 | |||
45.0 | 60 | 91.7 | 93.0 | 93.6 | 94.5 | 93.0 | 94.1 | 95.4 | 95.8 | 92.1 | 93.6 | 94.5 | 95.4 | |||
55.0 | 75 | 92.4 | 93.0 | 93.6 | 94.5 | 93.0 | 94.1 | 95.4 | 95.8 | 92.1 | 93.6 | 94.5 | 95.4 | |||
75.0 | 100 | 93.0 | 93.6 | 94.1 | 95.0 | 93.2 | 94.5 | 95.4 | 96.2 | 93.0 | 94.1 | 95.0 | 95.8 | |||
90.0 | 125 | 93.0 | 94.5 | 95.0 | 95.4 | 93.2 | 94.5 | 95.4 | 96.2 | 93.0 | 94.1 | 95.0 | 95.8 | |||
110.0 | 150 | 93.0 | 94.5 | 95.0 | 95.4 | 93.5 | 95.0 | 95.8 | 96.2 | 94.1 | 95.0 | 95.8 | 96.2 | |||
150.0 | 200 | 94.1 | 95.0 | 95.4 | 95.8 | 94.5 | 95.0 | 96.2 | 96.5 | 94.1 | 95.0 | 95.8 | 96.2 | |||
185.0 | 250 | 94.1 | 95.4 | 95.8 | 96.2 | 94.5 | 95.4 | 96.2 | 96.8 | 94.1 | 95.0 | 95.8 | 96.5 | |||
220.0 | 300 | 94.1 | 95.4 | 95.8 | 96.2 | 94.5 | 95.4 | 96.2 | 96.8 | 94.1 | 95.0 | 95.8 | 96.5 | |||
250.0 | 350 | 94.1 | 95.4 | 95.8 | 96.2 | 94.5 | 95.4 | 96.2 | 96.8 | 94.1 | 95.0 | 95.8 | 96.5 | |||
300.0 | 400 | 94.1 | 95.4 | 95.8 | 96.2 | 94.5 | 95.4 | 96.2 | 96.8 | 94.1 | 95.0 | 95.8 | 96.5 | |||
330.0 | 450 | 94.1 | 95.4 | 95.8 | 96.2 | 94.5 | 95.4 | 96.2 | 96.8 | 94.1 | 95.0 | 95.8 | 96.5 | |||
375.0 | 500 | 94.1 | 95.4 | 95.8 | 96.2 | 94.5 | 95.4 | 96.2 | 96.8 | 94.1 | 95.0 | 95.8 | 96.5 |
馬達能校表-PDF檔案-檔案連結
馬達能效表